Product Guides
Track how visitors interact with your Spotlight experiences. The analytics dashboard shows views, interactions, and engagement over time.
When an experience is rendered on a page (via JS embed or iframe), the plugin automatically sends anonymous events to the Spotlight analytics endpoint. No additional setup is required.
| Metric | Description | Applies To |
|---|---|---|
| Views | Number of times the experience was rendered on a page (impression). | All |
| Interactions | Number of times a visitor interacted (clicked hotspot, dragged spin, moved slider). | All |
| Interaction rate | Percentage of views that resulted in at least one interaction. | All |
| Hotspot clicks | Number of individual hotspot marker clicks. | Hotspot, Tour |
| Link clicks | Clicks on links inside hotspot popovers. | Hotspot, Tour |
| Full rotations | Number of complete 360° rotations (full drag through all frames). | 360° Spin |
| Scenes visited | Average number of scenes viewed per tour session. | Tour |
Access analytics from the sidebar under Analytics. The dashboard shows:
Use the date range picker in the top-right corner to filter analytics by time period. Preset ranges:
Analytics data is retained for 12 months. Data older than 12 months is automatically aggregated into monthly summaries.
Spotlight analytics are privacy-friendly by design: